| SEAWALKER | Flower | 7" | ![]() |
2008 | USA | 2 | 10 |
| SECULO 20 | C-4 | 10" | ![]() |
1955 | BRA | 1 | 300 |
| SHAW Marc | Under your Spell | SHP |
insert |
1991 | UK | 1 | 8 |
| SHELLAC | El Sol Argentino - Pope Pius XII | 10" | ![]() |
1958 | ARG | 1 | 200 |
| SHELLAC | Kanariya K1 (side A without logo/side B with red logo) | 8" | ![]() |
1956 | JAP | 1 | 80 |
| SHELLAC | Kanariya K2 (medium condition) | 8" | ![]() |
1956 | JAP | 1 | 50 |
| SHELLAC | Kanariya K4 | 8" | ![]() |
1956 | JAP | 1 | 80 |
| SHELLAC | Kanariya K7 | 8" | ![]() |
1956 | JAP | 1 | 80 |
| SHELLAC | Kanariya K8 | 8" | ![]() |
1956 | JAP | 1 | 80 |
| SHELLAC | Kanariya K12 | 8" | ![]() |
1956 | JAP | 1 | 80 |
| SHELLAC | Kanariya K14 | 8" | ![]() |
1956 | JAP | 1 | 80 |
| SHELLAC | Kanariya K17/K18 | 2 x 8" |
cover |
1956 | JAP | 1 | 150 |
| SHELLAC | Kanariya K29/k30 | 2 x 8" |
cover |
1956 | JAP | 1 | 150 |
| SHELLAC | Kanariya K35/K36 | 2 x 8" |
cover |
1956 | JAP | 1 | 150 |
| SHELLAC | IZU PENINSULA | 10" |
|
1956 | JAP | 1 | 200 |
| SHELLAC | Nihon Ebon 501/502 (deep 2cm scratch) | 8" | ![]() |
1939 | JAP | 1 | 175 |
| SHELLAC | Nihon Ebon 503/504 (very good condition) | 8" | ![]() |
1939 | JAP | 1 | 250 |
| SHELLAC | Nihon Ebon 503/504 (small chip in rim) | 8" | ![]() |
1939 | JAP | 1 | 175 |
| SHELLAC | Nihon Ebon 505/506 (very good condition) | 8" | ![]() |
1939 | JAP | 1 | 250 |
| SHELLAC | Nihon Ebon 507/508 (very good condition) | 8" | ![]() |
1939 | JAP | 1 | 250 |
| SHELLAC | Nihon Ebon 507/508 (small chip in rim) | 8" | ![]() |
1939 | JAP | 1 | 175 |
| SHELLAC | Saturne 3003 (centre a little damaged) | 10" | ![]() |
1950 | JAP | 1 | 80 |
| SHELLAC | SATURNE D604 | 10" | ![]() |
1950 | FRA | 1 | 100 |
| SHELLAC | SATURNE FAS 100 | 10'' |
P.Pie XII + cover ! |
1950 | FRA | 1 | 75 |
| SHELLAC | SATURNE J303 | 10" | ![]() |
1950 | FRA | 1 | 100 |
| SHELLAC | SATURNE J311 | 10" | ![]() |
1950 | FRA | 1 | 125 |
| SHELLAC | SATURN O701 | 12" | ![]() |
1950 | UK | 1 | 150 |
| SHELLAC | Teichiku James Mikki | 10" | ![]() |
1957 | JAP | 1 | 300 |
| SHELLAC | Teichiku C101 | 10" |
cover |
1957 | JAP | 1 | 75 |
| SHELLAC | Teichiku C102 | 10" |
|
1957 | JAP | 1 | 75 |
| SHELLAC | Teichiku C104 | 10" |
|
1957 | JAP | 1 | 75 |
| SHELLAC | Teichiku C3921 | 10" |
|
1957 | JAP | 2 | 200 |
| SHELLAC | Teichiku F91/92 | 10" | ![]() |
1957 | JAP | 2 | 200 |
| SHELLAC | Teichiku F93/94 | 10" | ![]() |
1957 | JAP | 1 | 200 |
| SHELLAC | Teichiku K1001 | 10" | ![]() |
1957 | JAP | 1 | 150 |
| SHELLAC | Teichiku KS-4 | 7" | ![]() |
1957 | JAP | 1 | 30 |
| SHELLAC | Teichiku T501 | 9" | ![]() |
1956 | JAP | 1 | 80 |
| SHELLAC | Teichiku T502 | 9" | ![]() |
1956 | JAP | 1 | 80 |
| SHELLAC | Teichiku T504 | 9" | ![]() |
1956 | JAP | 1 | 80 |
| SHELLAC | Teichiku T506 | 9" | ![]() |
1956 | JAP | 1 | 80 |
| SHELLAC | Teichiku T507 | 9" | ![]() |
1956 | JAP | 1 | 50 |
| SHELLAC | Teichiku T507-508 | 2 x 9" |
cover |
1956 | JAP | 4 | 100 |
| SHELLAC | Teichiku T508 | 9" | ![]() |
1956 | JAP | 1 | 50 |
| SHELLAC | Teichiku T513 | 9" | ![]() |
1956 | JAP | 1 | 125 |
| SHELLAC | Teichiku T517 | 9" | ![]() |
1956 | JAP | 1 | 125 |
| SHELLAC | Teichiku T522 | 9" | ![]() |
1956 | JAP | 1 | 125 |
| SHELLAC | Teichiku T531 | 9" | ![]() |
1956 | JAP | 1 | 40 |
| SHELLAC | Teichiku T532 | 9" |
|
1956 | JAP | 2 | 40 |
| SHELLAC | Teichiku T531-532 | 2 x 9" |
cover |
1956 | JAP | 2 | 100 |
| SHELLAC | Victor HMV AB1-1 | 8" |
|
1956 | JAP | 1 | 125 |
| SHELLAC | Victor HMV AB4-2 | 8" | ![]() |
1956 | JAP | 1 | 125 |
| SHELLAC | Victor HMV AB5-1 (good condition-very small chip in rim) | 8" | ![]() |
1956 | JAP | 1 | 100 |
| SHELLAC | Victor HMV AB5-2 (good condition - deeply used) | 8" | ![]() |
1956 | JAP | 1 | 100 |
| SHELLAC | Victor HMV AB6-1 / AB6-2 (very good condition) | 2 x 8" |
double cover |
1956 | JAP | 1 | 250 |
| SHELLAC | Victor HMV AB7-2 (very good condition) | 8" |
double cover |
1956 | JAP | 1 | 125 |
| SHELLAC | Victor HMV AB13-1 / AB13-2 (good condition - cracks) | 2 x 8" |
|
1956 | JAP | 1 | 200 |
| SHELLAC | Victor HMV 17-2 (bad condition) | 8" | ![]() |
1956 | JAP | 1 | 20 |
| SIMON AND GARFUNKEL | The Sound of Silence - PROMO | 7" | ![]() |
1970 | JAP | 1 | 200 |
| SOPIC SET | very nice set with portable turntable + 14 cards with cardboard picdisc(all working !) |
|
19-- | JAP | 1 | 300 | |
| BACK |