| Country | Label | Title/N° | Format |
| JAPAN | Columbia (1 side pic) | MA1023-1025-CR1005 | 7" |
| JAPAN | Musicolor | PQ1006 to 1014 | 7" |
| JAPAN | Sogo Kyo-Ku Shuppan | SK106 | 7" |
| JAPAN | Marlux set | DBS1008-1010-1012-1013-1014 | 7" |
| JAPAN | Victor set | PSB6-7c -18c-27-33-37 | 7" |
| JAPAN | Kaoru Chan book | ER702-703 | 7" |
| JAPAN | H.M.V. | AB17-22.2-23.1 | 8" |
| JAPAN | Teichiku | T527-K135 | 9"/10" |
| JAPAN | Nihon Ehon | 513 | |
| USA | Picturtone | G213 (?)- Volume 10-13-14-15-16 | 7" |
| USA | Voco | 505-509 | 6" |
| USA | Picture Play | PP1-6-9-10-11-12 | 6" |
| USA | RGA Album | 3-6-7-8-9-11-12-13-14-16 | 7" |
| USA | Magic Talking Book | T15-16-18-20 | book |
| USA | Voco square | 202-213-214-218-219-221-222+225-226-227 | square |
| USA | Mercury | 3059.8040-5048 | 10" |
| USA | RCA | 17.4001-18.6001-18.6002-18.6004 | 10" |
| USA | Vogue | R710/7013-R725/726(Alice/Rhapsody)-R726/733 (Rhapsody II/Blue Skies)-R732/735-R784-R745/746- White Xmas-Rum Coca Cola (Philco) | 10" |
| USA | Vogue | DCR - CG546 | 12" |
| UK | Batabak (4 x 7") | 1019-1020 | 7" |
| NET | Maybelline (black rim) | 3-4-5-11-12-13-14-17-21-23-24-26-28-29-30-31-32-33-34-35-38-40-41-44-45-46-47-49-50-69-72-73-74-75-76-77-79-80-81-82-83-84-88-89-90-91-93-94-95-96-97-98-99-100 | 7" |
| SPAIN | Sayton | AB118-119-1008-1010 and more | 7" |
| THAILAND | Sri Krung | P3.4-5.6-7.8-13.14-25.26 | 7" |
| THAILAND | Atlas | AR120 | 7" |
| FRANCE | Pastel | 563 | 6" |
| FRANCE | Pygmoplume | 230-238 | 6" |
| FRANCE | Pygmolux | 1000-1002-1006 |
6" |
| FRANCE | Saturne | AR154-C903-C907-C908-S212(?)-S213(?)-T804(?)-T808(?)-T810(?)-T811-2020-2021(?)-2023(?)-2024(?)-3035SP(?)-3043SP(?)-3051SP(?)-3052SP(?) | 10" |
| FRANCE | Saturne | M501-6001 | 12" |
| FRANCE/UK | Saturn | EGX104-EGX118-EGX126-EGX178 | 10" |
| FRANCE | Ultraphone | SU5010 - 5013 - 5017 - promo | 10" |
| UK | Trusound | T7-A1021-A1136-A1238-A1239-A1240-A1243-Promo for brewery | 10" |
| UK | Diamond | Queen mary - Pope PiusXI - Sample, etc. |
10" |
| RUSSIA | Aprelevsky | pic of tank : 8980/9760 / 7731-4621 |
10" |
| GERMANY | Odeon | Paul O'Montis 11219 (12") |
12" |
| UK | Techno shaped | Crazy Ghost (HEXA08) | SHP |
| USA / UK | Various 7" | KLOS - Pacifica High School - HK119 | 7" |
| ARGENTINA | Various 7" | Daniel Morel - Conjunto Argentino | 7" |
| PANAMA | Various 7" | Ases de Oro | 7" |